ORIGIN: BRAZIL
PACKING: In 50 Kilo bags.
SPECIFICATIONS REFINED SUGAR ICUMSA-45:
ORIGIN: BRAZIL
PACKING: In 50 Kilo bags.
SPECIFICATIONS REFINED SUGAR ICUMSA-45:
| POLARIZATION: | 99.80 Degrees min. |
| ASH CONTENT: | 0.04 Max. |
| ICUMSA: | 45 RBU |
| SOLLIBILITY: | 100% Dry and Free Flowing |
| COLOR: | Sparkling White. Máximum 45 Icumsa attenuation índex units |
| RADIATION: | Within internationally accepted limits. |
| GRANULATION: | Fine to Médium MOISTURE: 0.04% Max. |
| MAGNETIC PARTIOLES: | 4Mp/k S02: 70 Mg/k |
| ASH BY ELECTRICAL CONDUCTIVUY: | 0.04% Max. [on diy weight basis] |
| SULPHUR DIOXIDE: | 20 mg/kg Mili |
| SEDIMENTS: | None. |
| SMELL: | Free of any Smell |
| REDUCING SUGAR: | 0.05% Max. bv weight. |
| HPN STAPH AUREUS: | Nil. |
| MAX AS: | 1 P.P.M. |
| MAX PS: | 2 P.P.M. |
| MAX CU: | 3 P.P.M. |
| MAX CU: | 3 P.P.M. |
| SUBSTANCE: | Solid Crystal |
| CROP: | Fresh Crop |
SPECIFICATIONS:
| Speciíications: | Fit for Human Consumption Polarity at 20 Deg. |
| Centigrade: | 97.80 Min. |
| ASH Content: | 0.15% Máx. |
| Moisture: | 0.15% Máx. |
| Solubility: | 95% |
| Granulation: | 0.6 min of Regular Square (médium size) |
| ICUMSA: | 1200 Typical ICUMSA, Attenuation Index Units Method no: 4-1978) |
| Sediments: | None |
| Magnetic Particles: | 10 mg/kg |
| S02: | 120 mg/kg |
| Radiation: | witliin intemationallv acceptable limits |
| Smell: | Free oí any smell |
| Reducing Sugar: | 0.05% max |
| MAX AS: | 1 P.P.M. |
| MAX PS: | 2 P.P.M. |
| MAX CU: | 3 P.P.M. |
| HPN STAPH AUREUS: | NIL Substance: Solid, Crystal max Color: |
| SUBSTANCE: | Solid Crystal |
| Brown Crop: | Latest |
ORIGIN: THAILAND/ PAKISTAN
PACKING: In 50 Kgs Bags.
SPECIFICATIONS REFINED SUGAR ICUMSA-100 :
| ICUMSA: | Below 100 % [To be determined by ICUMSA GS 9/1/ 2/3-8, Presciibed in Sugar Analysis ICUMSA Methods 50- 100 ICUMSA Valué – Acceptable] |
| Foreign Matter: | of less than 0.20% |
| Grain Size: | Small as Determined by tlie Methods prescribed in IS: 498-2003 ICUMSA: 100 ICUMSA Units] |
| Polarization: | 99.8 Mínimum on Dry Basis. |
| Moisture: | 0.08 % Max. |
| Ash: | 0.1% Max. |
| 100% free flow Solubility: | Max. |
| Granulation: | Fine Color: Sparkling White Radiation: Nil Smell: Free from any Smell Season: New Crop |


| Color: | White, clean. |
| Appearance: | Homogeneous granular mass of crystals. Lumps falling apart with ligh pressure are allowed. |
| Smell and taste: | Inherent in sugar. The tastels sweet. Without extraneous odor and tast both in dry sugar and in its aqueous solution. |
| Solution purity: | The sugar solution is transparent, without insoluble precipitate, mechanical and other impurities. Opalescence is allowed. |
| Polarisation: | 99,82% |
| Moisture mass fraction: | 0.06% |
| Mass fraction of reducing substances: | 0,018% |
| Mass fraction of ashes: | 0.018% |
| Colourity: | 66.00 (ICUMSA) |
| The content of cesium 137: | < 3,7 Bq/kg |
| Mass fraction of sulfur dioxide: | not found |
| Mass fraction of ferroimpurities: | not found |
| Number of crystals with size: | more 2,5 mm : 0.00% less 0,2 mm: 2.6% |
| GMO availability: | not found |


